EV260504C24 - Cruise from Edinburgh (Leith) to Tromso
Call 1 -800-876-9502 for more information or to book today! Mention code 19073614
- Cruise Line
- Silversea Cruises
- Duration
- 24 Days
- Cruise Ship
- Silver Endeavour
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Edinburgh | 10:30 PM | |
| Day 2 | Isle of May | 6:30 AM | 12:30 PM |
| Day 3 | Kirkwall | 8:00 AM | 11:00 PM |
| Day 4 | Fair Isle | 7:00 AM | 6:00 PM |
| Day 5 | Lerwick | 8:00 AM | 1:30 PM |
| Continued | Noss | 3:30 PM | 7:30 PM |
| Day 6 | Torshavn | 2:00 PM | 11:00 PM |
| Day 7 | Vestmanna | 7:00 AM | 5:00 PM |
| Day 8 | Seydisfjordur | 1:00 PM | 8:00 PM |
| Day 9 | Bakkagerdi | 7:00 AM | 12:00 PM |
| Day 10 | Grimsey Island | 7:00 AM | 12:00 PM |
| Continued | Holmavik | 1:30 PM | 6:00 PM |
| Day 11 | Dynjandi Waterfalls | 7:00 AM | 5:00 PM |
| Day 12 | Reykjavik | 7:30 AM | 12:00 AM |
| Day 13 | Vigur Island | 12:30 PM | 7:00 PM |
| Day 14 | Djupavik | 10:00 AM | 6:00 PM |
| Continued | Veidileysufjordur | 7:30 PM | 11:00 PM |
| Day 15 | Husavik | 12:30 PM | 7:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Jan Mayen Island | 6:30 AM | 12:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Svalbard Southern Region | ||
| Day 20 | Svalbard Southern Region | ||
| Day 21 | Svalbard Southern Region | ||
| Day 22 | Svalbard Southern Region | ||
| Day 23 | Cruise & Explore Bear Island | 7:00 AM | 11:30 AM |
| Day 24 | Skarsvag | 7:00 AM | 4:30 PM |
| Continued | Cruising Along North Cape | 5:30 PM | 6:30 PM |
| Day 25 | Tromso | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.


