SN260212C28 - Cruise from Singapore to Tokyo
Call 1 -800-876-9502 for more information or to book today! Mention code 18941390
- Cruise Line
- Silversea Cruises
- Duration
- 28 Days
- Cruise Ship
- Silver Nova
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Singapore | 11:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | Laem Chabang | 7:00 AM | |
| Day 5 | Laem Chabang | 6:00 PM | |
| Day 6 | At Sea | ||
| Day 7 | Ho Chi Minh City | 12:00 PM | |
| Day 8 | Ho Chi Minh City | ||
| Day 9 | Ho Chi Minh City | 2:00 PM | |
| Day 10 | At Sea | ||
| Day 11 | Da Nang | 7:00 AM | 11:00 PM |
| Day 12 | At Sea | ||
| Day 13 | Ha Long Bay | 7:00 AM | 7:00 PM |
| Day 14 | At Sea | ||
| Day 15 | Hong Kong | 7:00 AM | 7:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Keelung | 8:00 AM | 8:00 PM |
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | Incheo | 8:00 AM | |
| Day 21 | Incheo | 7:00 PM | |
| Day 22 | At Sea | ||
| Day 23 | Busan | 7:00 AM | 10:00 PM |
| Day 24 | Fukuoka | 7:00 AM | 5:00 PM |
| Continued | Kanmon Strait Passage | 5:30 PM | 7:00 PM |
| Day 25 | At Sea | ||
| Day 26 | Osaka | 8:00 AM | |
| Day 27 | Osaka | 11:00 PM | |
| Day 28 | At Sea | ||
| Day 29 | Tokyo | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.


