OR251129C14 - San Cristobal, Galapagos to San Cristobal, Galapagos
Call 1 -800-876-9502 for more information or to book today! Mention code 17628952
- Cruise Line
- Silversea Cruises
- Duration
- 14 Days
- Cruise Ship
- Silver Origin
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | San Cristobal | 4:15 PM | |
| Continued | Kicker Rock | 5:00 PM | |
| Day 2 | Isla Bartolome | 12:00 PM | |
| Continued | Buccaneer Cove | 3:00 PM | |
| Day 3 | Punta Vicente Roca | ||
| Continued | Bolivar Canal Cruising | 12:00 PM | |
| Continued | Punta Espinoza | 3:00 PM | |
| Day 4 | Tagus Cove | ||
| Continued | Elizabeth Bay | 12:00 PM | |
| Day 5 | Post Office Bay | ||
| Continued | Champion Islet | 12:00 PM | |
| Continued | Punta Cormorant | 3:00 PM | |
| Day 6 | Fausto Llerena Breeding Center | ||
| Continued | Santa Cruz Highlands | 12:00 PM | |
| Day 7 | Cerro Dragon | ||
| Continued | Isla Guy Fawkes | 12:00 PM | |
| Continued | Bahia Bowditch | 3:00 PM | |
| Day 8 | San Cristobal | 6:30 AM | 4:30 PM |
| Continued | Kicker Rock | 5:00 PM | |
| Day 9 | Prince Philips Step's | ||
| Continued | Darwin Bay | 12:00 PM | |
| Day 10 | North Seymour | ||
| Continued | Sullivan Bay | 12:00 PM | |
| Day 11 | Bolivar Canal Cruising | ||
| Continued | Punta Mangle | 12:00 PM | |
| Continued | Punta Moreno | 3:00 PM | |
| Day 12 | Santa Cruz Highlands | ||
| Continued | Fausto Llerena Breeding Center | 12:00 PM | |
| Day 13 | Gardner Bay | ||
| Continued | Punta Suarez | 12:00 PM | |
| Day 14 | San Cristobal | 12:00 PM | |
| Continued | Cerro Brujo | 3:00 PM | |
| Day 15 | San Cristobal | 1:45 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.


